1
/
of
3
Phonology
Samsung Galaxy XCover 7 5G Enterprise 6/128GB
Samsung Galaxy XCover 7 5G Enterprise 6/128GB
Regular price
$599.00 AUD
Regular price
Sale price
$599.00 AUD
Unit price
/
per
Taxes included.
Couldn't load pickup availability
| ETWORK | Technology | GSM / HSPA / LTE / 5G |
|---|
| LAUNCH | Announced | 2024, January 10 |
|---|---|---|
| Status | Available. Released 2024, January 23 |
| BODY | Dimensions | 169 x 80.1 x 10.2 mm (6.65 x 3.15 x 0.40 in) |
|---|---|---|
| Weight | 240 g (8.47 oz) | |
| SIM | Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) | |
| IP68 dust/water resistant (up to 1.5m for 35 min) Drop-to-concrete resistance from up to 1.5m MIL-STD-810H compliant* *does not guarantee ruggedness or use in extreme conditions |
| DISPLAY | Type | PLS LCD, 600 nits (HBM) |
|---|---|---|
| Size | 6.6 inches, 104.9 cm2 (~77.5% screen-to-body ratio) | |
| Resolution | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) | |
| Protection | Corning Gorilla Glass Victus+ |
| PLATFORM | OS | Android 14, One UI 6 |
|---|---|---|
| Chipset | Mediatek Dimensity 6100+ (6 nm) | |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 4GB RAM, 128GB 6GB RAM |
| MAIN CAMERA | Single | 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, PDAF |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 5 MP, f/2.0, (wide) |
|---|---|---|
| Video | Yes |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, charging connector pins |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Po 4050 mAh, removable |
|---|---|---|
| Charging | 15W wired |
| MISC | Colors | Black |
|---|---|---|
| Models | SM-G556B, SM-G556BU1, SM-G556B/DS | |
| SAR EU | 1.08 W/kg (head) 1.10 W/kg (body) |
Materials
Materials
Shipping & Returns
Shipping & Returns
Dimensions
Dimensions
Care Instructions
Care Instructions
Share
